
Company Type:Buyer Update Time:2026-03-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | CHAM FOOD C O GLENDALE WAREHOUSE ![]() |
||
| Consignee address | 742 OLD POST RD. EDISON, NJ 08817 US TE 7325161555103 | ||
| Shipper | CHAM FOOD ISRAEL LTD ![]() |
||
| Shipper address | MEIRON INDUSTRIAL AREA MP MEROM HAGALIL 1391000 MAROM HAGALIL 1391000 IL | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | HAIFA | Destination port | NEWARK, NJ |
| Origin | israel | ||
| Mark & Model | TCNU1765860 TCNU1765860 TCNU1765860 TCNU1765860 TCNU1765860 TCNU1765860 TCNU1765860 | ||
| Product description | 800 CARTONS OF TOMATO POWDER CB, TYPE 1388 2 X 25 KG EACH, LOT 19329, TOTAL NW = 20,000 KG, INVOICE# EX190000628 HS CODE:071290 HS:071290Translation | ||
| Quantity | 800 | Quantity unit | CTN |
| Weight | 21420 | Weight unit | KG |
| Measurement | 400 | Measurement unit | CM |
| B/l number | AWFD15567 | Carrier | AWFD |
| Vessel name | ZIM CONSTANZA | Voyage | 67 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Italy | GENOVA GE | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail